Movies: Box Office
Top Movies | Weekend Gross* | Number of Screens | Per-Screen Average | Weeks in Release | Gross to Date* | |
---|---|---|---|---|---|---|
1 | Watchmen Warner Bros | $55.7 | 3611 | $15413 | 1 | $55.7 |
2 | Tyler Perry's Madea Goes to Jail Lionsgate | $8.8 | 2151 | $4091 | 3 | $76.5 |
3 | Taken Fox | $7.5 | 3016 | $2470 | 6 | $118.0 |
4 | Slumdog Millionaire Fox Searchlight | $6.9 | 2890 | $2396 | 17 | $125.4 |
5 | Paul Blart: Mall Cop Sony | $4.2 | 2558 | $1642 | 8 | $133.6 |
6 | He's Just Not That Into You Warner Bros. | $4.0 | 2445 | $1644 | 5 | $84.6 |
7 | Coraline Focus | $3.3 | 1959 | $1691 | 5 | $65.7 |
8 | Confessions of a Shopaholic Buena Vista | $3.1 | 2290 | $1363 | 4 | $38.4 |
9 | Jonas Brothers: The 3D Concert Experience Buena Vista | $2.8 | 1276 | $2183 | 2 | $16.8 |
10 | Fired Up Screen Gems | $2.6 | 1798 | $1446 | 3 | $13.4 |
- See movie grades from critics and readers
- Get showtimes and tickets in your area
Source: Nielsen EDI
Weekend gross and gross-to-date figures in millions; includes some multiscreen theaters and prints shipped as well as individual screens
No comments:
Post a Comment